OEM Xchange Sensors - Sound Velocity
SV•Xchange™ |
|
PARAMETER: | Sound Velocity |
DEPTH RATING: | 6000 m |
RANGE: | 1375-1625 m/s ᵃ, 1100-2000 m/s, 500-2000 m/s |
RESPONSE TIME: | 20 ms, (sample duration 47 μs) |
ACCURACY (+/-): | 0.025 m/s ᵍ |
PRECISION (+/-): | 0.006 m/s ᶠ |
LENGTH: | 87 mm (3.44″) |
DIAMETER: | 32 mm (1.25″) |
RESOLUTION: | 0.001 m/s |
Related Products: