OEM Xchange Sensors - Turbidity
Tu•Xchange™ |
|
PARAMETER: | Turbidity |
DEPTH RATING: | 200 m, 300 m |
RANGE: | 0-3000 NTU ᵈ |
RESPONSE TIME: | < 0.7 s |
ACCURACY (+/-): | 2% of reading or 0.2 NTU |
PRECISION (+/-): | 0.5 % reading or 0.1 NTU |
WIPER: | 200 m: yes, 300 m: no |
LENGTH: | 200 m: 143 mm (5.61″), 300 m: 133 mm (5.25″) |
DIAMETER: | 29 mm (1.13″) |
RESOLUTION: | 0.01 NTU |
Related Products: