https://www.subseatechnologies.com/aml-oceanographic/oem-xchange-sensors-conductivity-temperature/
OEM Xchange Sensors - Conductivity-Temperature
CT•Xchange™ |
|
PARAMETER: | Conductivity, Temperature |
DEPTH RATING: | 6000 m |
RANGE: | C: 0-90 mS/cm ᵇ, T: -5-45 ⁰C ᶜ |
RESPONSE TIME: | C: 25 ms ʰ, T: 100 ms |
ACCURACY (+/-): | C: 0.01 mS/cm, T: 0.005 ⁰C |
PRECISION (+/-): | C: 0.003 mS/cm, T: 0.003 ⁰C |
STABILITY: | C: 0.003 mS/cm/month ͤ |
LENGTH: | 109 mm (4.25″) |
DIAMETER: | 63 mm (2.47″) |
RESOLUTION: | C: 0.001 mS/cm, T: 0.001 ⁰C |
Related Products: